
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 17 | AJ Brown | C/DH | Jr | R/R | 6-1 | 219 | Vancouver, Wash./Columbia River |
| 23 | Weston Chambers | LHP | Fr | L/L | 6-1 | 230 | Kalispell, Montana /Flathead |
| 29 | Colin Dietz | RHP | Jr. | R/R | 6-5 | 195 | Novato, Calif./San Marin |
| 25 | Chris Estrella | P/OF | Sr. | R/R | 6-3 | 200 | Henderson, Nevada/Coronado |
| 26 | Evan Fairmont | RHP | Jr. | R/R | 6-1 | 180 | Boulder, Colo./Boulder |
| 10 | Neal Finch | C | Jr. | R/R | 6-0 | 193 | Boulder, Colo./Fairview |
| 1 | Roland Greene | IF | Fr | R/R | 5-10 | 175 | Encinitas, Calif./San Dieguito Academy |
| 24 | Sam Holman | OF | Fr | R/R | 6-3 | 180 | Eugene, Ore./South Eugene |
| 6 | Ryan Kostecka | CF | Fr | L/R | 5-10 | 180 | Napa, Calif./Napa |
| 11 | David La Douceur | RHP | FR | R/R | 6-0 | 200 | The Dalles, Ore./Wahtonka |
| 8 | Tucker Laurence | RHP/INF | Fr | R/R | 6-0 | 200 | San Martin, Calif./Henry M. Gunn |
| 19 | Dan Meehan | RHP | Sr. | R/R | 6-3 | 180 | Lake Oswego, Ore./Lake Oswego |
| 2 | Sami Morgan | INF | So. | R/R | 5-11 | 165 | San Mateo, Calif./Menlo School |
| 36 | Eric Muraoka | RHP | Sr. | R/R | 6-0 | 190 | Honolulu, Hawaii/Iolani |
| 18 | Tsunehiro Ono | 2B | Fr | R/R | 5-10 | 160 | Tokyo, Japan/ |
| 3 | Michael Orr | 2B | Sr. | R/R | 6-0 | 170 | Boulder, Colo./Fairview |
| 4 | Jordan Shibata | SS | Sr. | R/R | 5-10 | 170 | Pearl City, Hawaii/Aiea |
| 34 | Jordon Smiley | RHP | Sr. | R/R | 6-2 | 170 | Las Vegas, Nevada/Centennial |
| 14 | Alex St. Pierre | RHP | Fr | L/R | 6-1 | 195 | Laguna Hills, Calif./Laguna Hills |
| 7 | TJ Witkowski | IF | So. | R/R | 5-10 | 175 | Tooele, Utah/Tooele |
| 5 | Jordan Wlodarczyk | OF | Jr | R/R | 5-11 | 185 | Lake Oswego, Ore./Lake Oswego |
Head Coach: #13 Justin Baughman
Assistant Coaches: #22 Eric Deovlet, #35 Tim
Petke, John Dunn



