![]() |
| Date | Opponent | Time | Score | |
| Feb 16, 2008 | at Pomona | FINAL | L, 7-6 | Box Score Recap |
| 9 innings | ||||
| Feb 16, 2008 | at Pomona | FINAL | W, 7-5 | Box Score Recap |
| 9 innings | ||||
| Feb 17, 2008 | at Occidental | FINAL | L, 12-1 | Box Score Recap |
| 7 innings | ||||
| Feb 17, 2008 | at Occidental | FINAL | W, 7-3 | Box Score Recap |
| 7 innings | ||||
| Mar 1, 2008 | at Willamette * | FINAL | L, 15-13 | Box Score Recap |
| 9 innings | ||||
| Mar 1, 2008 | at Willamette * | FINAL | L, 8-4 | Box Score Recap |
| 9 innings | ||||
| Mar 2, 2008 | at Willamette * | FINAL | L, 9-1 | Box Score Recap |
| 7 innings | ||||
| Mar 2, 2008 | at Willamette * | FINAL | W, 10-8 | Box Score Recap |
| 7 innings | ||||
| Mar 8, 2008 | George Fox * | FINAL | L, 7-2 | Box Score Recap |
| 9 innings | ||||
| Mar 8, 2008 | George Fox * | FINAL | L, 12-8 | Box Score Recap |
| 9 innings | ||||
| Mar 9, 2008 | George Fox * | FINAL, 8 inn | L, 10-6 | Box Score Recap |
| 7 innings | ||||
| Mar 9, 2008 | George Fox * | FINAL | L, 11-4 | Box Score Recap |
| 7 innings | ||||
| Mar 15, 2008 | at Pacific Lutheran * | FINAL | L, 12-8 | Box Score Recap |
| 9 innings | ||||
| Mar 15, 2008 | at Pacific Lutheran * | FINAL | L, 8-5 | Box Score Recap |
| 9 innings | ||||
| Mar 16, 2008 | at Pacific Lutheran * | FINAL | W, 3-2 | Box Score Recap |
| 7 innings | ||||
| Mar 16, 2008 | at Pacific Lutheran * | FINAL | L, 9-2 | Box Score Recap |
| 7 innings | ||||
| Mar 21, 2008 | Whitworth * | FINAL | L, 5-3 | Box Score Recap |
| 9 innings | ||||
| Mar 21, 2008 | Whitworth * | FINAL | L, 11-3 | Box Score Recap |
| 9 innings | ||||
| Mar 22, 2008 | Whitworth * | FINAL | W, 14-4 | Box Score Recap |
| 7 innings | ||||
| Mar 22, 2008 | Whitworth * | FINAL | L, 1-0 | Box Score Recap |
| 7 innings | ||||
| Mar 29, 2008 | at Whitman * | FINAL | W, 12-5 | Box Score Recap |
| 9 innings | ||||
| Mar 29, 2008 | at Whitman * | FINAL | W, 12-4 | Box Score Recap |
| 9 innings | ||||
| Mar 29, 2008 | at Whitman * | FINAL | W, 8-3 | Box Score Recap |
| 7 innings | ||||
| Mar 30, 2008 | at Whitman * | FINAL | W, 14-4 | Box Score Recap |
| 7 innings | ||||
| Apr 5, 2008 | Puget Sound * | FINAL- 7 inn | W, 17-7 | Box Score Recap |
| 9 innings | ||||
| Apr 5, 2008 | Puget Sound * | FINAL | L, 9-4 | Box Score Recap |
| 9 innings | ||||
| Apr 6, 2008 | Puget Sound * | FINAL | L, 7-6 | Box Score Recap |
| 7 innings | ||||
| Apr 6, 2008 | Puget Sound * | FINAL | L, 10-2 | Box Score Recap |
| 7 innings | ||||
| Apr 12, 2008 | at Linfield * | FINAL | L, 10-4 | Box Score Recap |
| 9 innings | ||||
| Apr 12, 2008 | at Linfield * | FINAL | L, 8-2 | Box Score Recap |
| 9 innings | ||||
| Apr 13, 2008 | at Linfield * | FINAL | L, 2-1 | Box Score Recap |
| 7 innings | ||||
| Apr 13, 2008 | at Linfield * | FINAL | W, 4-0 | Box Score Recap |
| 7 innings | ||||
| Apr 16, 2008 | at University of Portland | FINAL | L, 7-0 | Box Score Recap |
| 9 innings | ||||
| Apr 19, 2008 | Pacific * | FINAL | L, 14-4 | Box Score Recap |
| 9 innings | ||||
| Apr 19, 2008 | Pacific * | FINAL | W, 4-3 | Box Score Recap |
| 9 innings | ||||
| Apr 20, 2008 | Pacific * | FINAL | W, 3-0 | Box Score Recap |
| 7 innings | ||||
| Apr 20, 2008 | Pacific * | FINAL | W, 6-1 | Box Score Recap |
| 7 innings | ||||
| Apr 26, 2008 | Patten | FINAL | W, 4-2 | Box Score Recap |
| 9 innings | ||||
| Apr 26, 2008 | Patten | FINAL | W, 6-5 | Box Score Recap |
| 7 innings | ||||
| Apr 27, 2008 | Oregon Tech * | FINAL | L, 15-8 | Box Score Recap |
| 9 innings | ||||
| Home games in bold. * = Conference games. | ||||















