Lewis & Clark Schedule
Overall Record: 16-24 Conference Record: 12-21| Date | Opponent | Status | Score | |
| 2/16/08 | at Pomona | FINAL | L, 7-6 | Boxscore Recap |
| 9 innings | ||||
| 2/16/08 | at Pomona | FINAL | W, 7-5 | Boxscore Recap |
| 9 innings | ||||
| 2/17/08 | at Occidental | FINAL | L, 12-1 | Boxscore Recap |
| 7 innings | ||||
| 2/17/08 | at Occidental | FINAL | W, 7-3 | Boxscore Recap |
| 7 innings | ||||
| 3/1/08 | at Willamette * | FINAL | L, 15-13 | Boxscore Recap |
| 9 innings | ||||
| 3/1/08 | at Willamette * | FINAL | L, 8-4 | Boxscore Recap |
| 9 innings | ||||
| 3/2/08 | at Willamette * | FINAL | L, 9-1 | Boxscore Recap |
| 7 innings | ||||
| 3/2/08 | at Willamette * | FINAL | W, 10-8 | Boxscore Recap |
| 7 innings | ||||
| 3/8/08 | George Fox * | FINAL | L, 7-2 | Boxscore Recap |
| 9 innings | ||||
| 3/8/08 | George Fox * | FINAL | L, 12-8 | Boxscore Recap |
| 9 innings | ||||
| 3/9/08 | George Fox * | FINAL, 8 inn | L, 10-6 | Boxscore Recap |
| 7 innings | ||||
| 3/9/08 | George Fox * | FINAL | L, 11-4 | Boxscore Recap |
| 7 innings | ||||
| 3/15/08 | at Pacific Lutheran * | FINAL | L, 12-8 | Boxscore Recap |
| 9 innings | ||||
| 3/15/08 | at Pacific Lutheran * | FINAL | L, 8-5 | Boxscore Recap |
| 9 innings | ||||
| 3/16/08 | at Pacific Lutheran * | FINAL | W, 3-2 | Boxscore Recap |
| 7 innings | ||||
| 3/16/08 | at Pacific Lutheran * | FINAL | L, 9-2 | Boxscore Recap |
| 7 innings | ||||
| 3/21/08 | Whitworth * | FINAL | L, 5-3 | Boxscore Recap |
| 9 innings | ||||
| 3/21/08 | Whitworth * | FINAL | L, 11-3 | Boxscore Recap |
| 9 innings | ||||
| 3/22/08 | Whitworth * | FINAL | W, 14-4 | Boxscore Recap |
| 7 innings | ||||
| 3/22/08 | Whitworth * | FINAL | L, 1-0 | Boxscore Recap |
| 7 innings | ||||
| 3/29/08 | at Whitman * | FINAL | W, 12-5 | Boxscore Recap |
| 9 innings | ||||
| 3/29/08 | at Whitman * | FINAL | W, 12-4 | Boxscore Recap |
| 9 innings | ||||
| 3/29/08 | at Whitman * | FINAL | W, 8-3 | Boxscore Recap |
| 7 innings | ||||
| 3/30/08 | at Whitman * | FINAL | W, 14-4 | Boxscore Recap |
| 7 innings | ||||
| 4/5/08 | Puget Sound * | FINAL- 7 inn | W, 17-7 | Boxscore Recap |
| 9 innings | ||||
| 4/5/08 | Puget Sound * | FINAL | L, 9-4 | Boxscore Recap |
| 9 innings | ||||
| 4/6/08 | Puget Sound * | FINAL | L, 7-6 | Boxscore Recap |
| 7 innings | ||||
| 4/6/08 | Puget Sound * | FINAL | L, 10-2 | Boxscore Recap |
| 7 innings | ||||
| 4/12/08 | at Linfield * | FINAL | L, 10-4 | Boxscore Recap |
| 9 innings | ||||
| 4/12/08 | at Linfield * | FINAL | L, 8-2 | Boxscore Recap |
| 9 innings | ||||
| 4/13/08 | at Linfield * | FINAL | L, 2-1 | Boxscore Recap |
| 7 innings | ||||
| 4/13/08 | at Linfield * | FINAL | W, 4-0 | Boxscore Recap |
| 7 innings | ||||
| 4/16/08 | at University of Portland | FINAL | L, 7-0 | Boxscore Recap |
| 9 innings | ||||
| 4/19/08 | Pacific * | FINAL | L, 14-4 | Boxscore Recap |
| 9 innings | ||||
| 4/19/08 | Pacific * | FINAL | W, 4-3 | Boxscore Recap |
| 9 innings | ||||
| 4/20/08 | Pacific * | FINAL | W, 3-0 | Boxscore Recap |
| 7 innings | ||||
| 4/20/08 | Pacific * | FINAL | W, 6-1 | Boxscore Recap |
| 7 innings | ||||
| 4/26/08 | Patten | FINAL | W, 4-2 | Boxscore Recap |
| 9 innings | ||||
| 4/26/08 | Patten | FINAL | W, 6-5 | Boxscore Recap |
| 7 innings | ||||
| 4/27/08 | Oregon Tech * | FINAL | L, 15-8 | Boxscore Recap |
| 9 innings | ||||
| Home games in bold. * = Conference games. | ||||



