Lewis & Clark
Season Statistics
Overall Statistics
2009 Lewis & Clark Baseball
Overall Statistics for Lewis & Clark (as of Apr 19, 2009)
(All games Sorted by Batting avg)
Record: 8-26 Home: 4-9 Away: 3-15 Neutral: 1-2 : 8-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rager....... .500 3-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 11 0 1.000
Wlodarczyk.. .370 34-34 119 25 44 12 1 8 30 82 .689 12 0 15 1 .418 3 0 2-2 57 2 2 .967
Laurence.... .370 25-23 92 27 34 7 0 7 26 62 .674 9 0 13 2 .426 0 2 2-2 191 11 6 .971
Condon...... .333 20-11 48 5 16 3 0 0 5 19 .396 3 3 6 1 .400 1 0 0-0 42 4 1 .979
Dane........ .331 33-30 121 23 40 9 0 1 9 52 .430 4 0 18 2 .346 2 1 2-3 23 47 9 .886
Ball........ .299 33-32 117 20 35 7 2 3 23 55 .470 6 2 12 0 .341 1 2 6-9 62 64 6 .955
Bray........ .292 28-25 89 10 26 3 2 3 19 42 .472 5 2 18 2 .327 5 0 0-1 92 41 4 .971
Kostecka.... .284 27-27 95 10 27 6 1 0 7 35 .368 14 0 8 0 .373 1 0 0-4 54 1 1 .982
Brown....... .283 31-31 99 13 28 7 0 4 16 47 .475 4 8 15 1 .357 1 0 2-3 6 0 0 1.000
Morgan...... .261 34-33 119 19 31 9 0 1 16 43 .361 11 5 12 0 .343 2 2 3-6 59 111 18 .904
Holman...... .253 26-23 75 10 19 4 0 0 5 23 .307 5 2 11 3 .317 0 0 1-2 41 1 1 .977
Greene...... .237 14-12 38 2 9 2 0 0 2 11 .289 5 0 4 3 .318 1 0 0-1 49 21 5 .933
Finch....... .216 27-24 74 8 16 3 0 3 7 28 .378 5 3 15 4 .289 1 2 0-0 95 20 1 .991
St. Pierre.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 16 2 .900
LaDouceur... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 0 1.000
Fairmont.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Dietz....... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Holmes...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
Totals...... .300 34-34 1088 173 326 72 6 30 165 500 .460 83 25 147 19 .357 18 9 18-33 786 368 58 .952
Opponents... .328 34-34 1097 271 360 71 6 36 247 551 .502 143 55 132 16 .425 17 14 52-72 810 329 46 .961
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Kostecka.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Holman...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Laurence.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Condon...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Dane........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Brown....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0
Finch....... 3.52 0-0 6 0 0 0/0 0 7.2 6 5 3 7 5
Greene...... 4.12 0-3 11 0 0 0/0 2 19.2 18 10 9 10 14
St. Pierre.. 4.98 3-5 14 11 2 0/0 1 65.0 78 44 36 15 42
Rager....... 6.26 3-3 14 7 0 0/0 0 50.1 63 41 35 31 25
Ball........ 7.11 0-1 8 0 0 0/0 0 6.1 13 7 5 2 0
LaDouceur... 7.24 1-5 10 7 0 0/0 0 32.1 45 38 26 25 19
Holmes...... 7.31 0-0 14 0 0 0/0 0 16.0 18 14 13 13 6
Fairmont.... 11.02 1-5 12 5 1 0/0 2 32.2 60 51 40 13 11
Morgan...... 11.57 0-0 3 0 0 0/0 1 2.1 3 3 3 0 1
Wlodarczyk.. 12.60 0-1 5 0 0 0/0 0 5.0 6 9 7 11 2
Dietz....... 13.69 0-3 10 4 0 0/0 0 23.2 49 43 36 12 7
Bray........ 54.00 0-0 2 0 0 0/0 0 1.0 1 6 6 4 0
Totals...... 7.52 8-26 34 34 3 0/0 6 262.0 360 271 219 143 132
Opponents... 4.87 26-8 34 34 9 4/3 9 270.0 326 173 146 83 147
2009 Lewis & Clark Baseball
Overall Statistics for Lewis & Clark (as of Apr 19, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rager....... 12 1 11 0 1.000 0 17 4 .810 0 0
LaDouceur... 12 5 7 0 1.000 0 12 5 .706 0 0
Dietz....... 6 2 4 0 1.000 0 4 4 .500 0 0
Brown....... 6 6 0 0 1.000 0 0 0 .000 0 0
Finch....... 116 95 20 1 .991 0 29 13 .690 14 1
Kostecka.... 56 54 1 1 .982 0 0 0 .000 0 0
Condon...... 47 42 4 1 .979 0 23 1 .958 3 0
Holman...... 43 41 1 1 .977 0 0 0 .000 0 0
Laurence.... 208 191 11 6 .971 19 0 0 .000 0 0
Bray........ 137 92 41 4 .971 15 0 0 .000 0 0
Wlodarczyk.. 61 57 2 2 .967 0 1 0 1.000 0 0
Ball........ 132 62 64 6 .955 17 0 0 .000 0 0
Greene...... 75 49 21 5 .933 3 1 2 .333 0 0
Morgan...... 188 59 111 18 .904 27 0 0 .000 0 0
St. Pierre.. 20 2 16 2 .900 0 7 3 .700 0 0
Dane........ 79 23 47 9 .886 4 0 0 .000 0 0
Fairmont.... 8 3 4 1 .875 1 8 2 .800 0 0
Holmes...... 6 2 3 1 .833 0 2 0 1.000 0 0
Totals...... 1212 786 368 58 .952 32 52 20 .722 17 1
Opponents... 1185 810 329 46 .961 34 18 15 .545 8 1
Games Summary
2009 Lewis & Clark Baseball
Games Summary for Lewis & Clark (as of Apr 19, 2009)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Lewis & Clark 28 23 23 17 23 22 23 11 3 173
Opponents 38 46 29 32 47 27 17 20 15 271
Win-loss summary:
W L T Pct
-- -- -- ----
Total 8 26 0 .235
Conference 8 21 0 .276
Non-Conf 0 5 0 .000
Home 4 9 0 .308
Away 3 15 0 .167
Neutral 1 2 0 .333
Day 8 26 0 .235
Nite 0 0 0 .000
vs Left 2 2 0 .500
vs Right 6 24 0 .200
1-Run games 2 9 0 .182
2-Run games 1 0 0 1.000
5+Run games 4 15 0 .211
Extra inns 0 1 0 .000
Shutouts 0 4 0 .000
General summary:
Current losing streak : 1
Longest winning streak : 2
Longest losing streak : 7
Home attendance : 746 ( 13 dates avg = 57 )
Away attendance : 1721 ( 17 dates avg = 101 )
Total attendance: 2467 ( 30 dates avg = 82 )
Category Leaders