![]() |
Lewis & Clark vs Pacific (Ore.) (10/1/11)
Scoring Summary |
The Automated ScoreBook
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
Lewis & Clark (4-0,1-0) vs. Pacific (Ore.) (0-4,0-1)
Date: 10/1/11 Site: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 2149
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lewis & Clark | 19 | 14 | 14 | 14 | 61 |
| Pacific (Ore.) | 9 | 14 | 0 | 12 | 35 |
| SCORING SUMMARY | L&CFB -PAC | |||
| 1st | 12:11 | L&CFB | Welch, Keith 1 yd run (Monley, Simon kick blockd) | |
| 2 plays, 18 yards, TOP 0:18 | 6 - 0 | |||
| 12:11 | PAC | Mills, Bryan PAT return | ||
| 6 - 2 | ||||
| 06:37 | L&CFB | Shirey, Curtis 5 yd run (Monley, Simon kick blockd) | ||
| 9 plays, 99 yards, TOP 3:14 | 12 - 2 | |||
| 04:44 | PAC | Fukumoto 10 yd pass from Campbell, T.C. (Villareal-Gomez kick) | ||
| 4 plays, 80 yards, TOP 1:53 | 12 - 9 | |||
| 02:11 | L&CFB | Welch, Keith 48 yd run (Monley, Simon kick) | ||
| 6 plays, 80 yards, TOP 2:24 | 19 - 9 | |||
| 2nd | 13:50 | L&CFB | Welch, Keith 4 yd run (Monley, Simon kick) | |
| 5 plays, 39 yards, TOP 1:25 | 26 - 9 | |||
| 01:22 | PAC | Fukumoto 27 yd pass from Campbell, T.C. (Villareal-Gomez kick failed) | ||
| 9 plays, 86 yards, TOP 4:13 | 26 - 15 | |||
| 01:00 | L&CFB | Mayes, Joevonte 64 yd pass from Welch, Keith (Monley, Simon kick) | ||
| 1 play, 64 yards, TOP 0:15 | 33 - 15 | |||
| 00:19 | PAC | Fukumoto 2 yd pass from Campbell, T.C. (Kawai, Kelson pass from Campbell, T.C.) | ||
| 4 plays, 66 yards, TOP 0:36 | 33 - 23 | |||
| 3rd | 09:16 | L&CFB | Frisina, Andrew 28 yd pass from Welch, Keith (Monley, Simon kick) | |
| 5 plays, 39 yards, TOP 1:25 | 40 - 23 | |||
| 06:44 | L&CFB | Mayes, Joevonte 57 yd run (Monley, Simon kick) | ||
| 1 play, 57 yards, TOP 0:13 | 47 - 23 | |||
| 4th | 10:10 | L&CFB | Shirey, Curtis 58 yd punt return (Monley, Simon kick) | |
| 54 - 23 | ||||
| 07:00 | PAC | Kershner, Bryce 3 yd pass from Minaya, P.J. (Bettencourt rush failed) | ||
| 9 plays, 55 yards, TOP 3:09 | 54 - 29 | |||
| 04:03 | L&CFB | Taft, Bruce 6 yd pass from Dailey, Dustin (Monley, Simon kick) | ||
| 6 plays, 40 yards, TOP 2:55 | 61 - 29 | |||
| 02:10 | PAC | Bell, Adam 1 yd run (Minaya, P.J. pass intcpt) | ||
| 5 plays, 25 yards, TOP 1:39 | 61 - 35 | |||
|
Kickoff time: 1:30 pm End of Game: 4:35 pm Total elapsed time: 3:35 Referee: Kirk Mattson Umpire: Ronald Schafer Linesman: Paul Wadlow Line judge: Robert Karseki Back judge: Mike Williams Field judge: Rob Quello Side judge: Joel Murphy Temperature: 60F Wind: WSW 2 Weather: Overcast |
Team Statistics |
The Automated ScoreBook
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
| Team Totals | L&CFB | PAC |
| FIRST DOWNS | 21 | 23 |
| Rushing | 11 | 7 |
| Passing | 10 | 14 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 245 | 124 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 6.4 | 4.1 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 281 | 139 |
| Yards Lost Rushing | 36 | 15 |
| NET YARDS PASSING | 279 | 328 |
| Completions-Attempts-Int | 14-24-0 | 27-45-1 |
| Average Per Attempt | 11.6 | 7.3 |
| Average Per Completion | 19.9 | 12.1 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 524 | 452 |
| Total offense plays | 62 | 75 |
| Average Gain Per Play | 8.5 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 10-113 | 6-57 |
| PUNTS-YARDS | 3-101 | 4-149 |
| Average Yards Per Punt | 33.7 | 37.2 |
| Net Yards Per Punt | 36.0 | 10.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 10-523 | 4-217 |
| Average Yards Per Kickoff | 52.3 | 54.2 |
| Net Yards Per Kickoff | 34.9 | 32.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-107-1 | 2--7-0 |
| Average Per Return | 35.7 | -3.5 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 7-154-0 |
| Average Per Return | 22.0 | 22.0 |
| Interceptions: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:23 | 35:37 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 4:20 | 10:40 |
| 3rd Quarter | 4:01 | 10:59 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 6 of 10 | 5 of 15 |
| Fourth-Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 4-5 | 4-5 |
| Touchdowns | 4-5 | 4-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 1-8 | 2-13 |
| PAT Kicks | 7-9 | 1-2 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
The Automated ScoreBook
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lewis & Clark-None. Pacific (Ore.)-Harms, Brandon 1-1. |
Drive Chart |
The Automated ScoreBook
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L30 | 15:00 | Possession | L30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| L&CFB | 1st | L38 | 14:52 | Kickoff | L44 | 12:29 | Punt | 4-6 | 2:23 | ||
| L&CFB | 1st | P18 | 12:29 | Fumble | P00 | 12:11 | * | TOUCHDOWN | 2-18 | 0:18 | |
| L&CFB | 1st | L01 | 09:51 | Punt | P00 | 06:37 | * | TOUCHDOWN | 9-99 | 3:14 | |
| L&CFB | 1st | L20 | 04:35 | Kickoff | P00 | 02:11 | * | TOUCHDOWN | 6-80 | 2:24 | |
| L&CFB | 1st | P39 | 00:15 | Interception | P00 | 13:50 | * | TOUCHDOWN | 5-39 | 1:25 | |
| L&CFB | 2nd | L23 | 08:04 | Missed FG | P43 | 05:35 | Punt | 5-34 | 2:29 | ||
| L&CFB | 2nd | L36 | 01:15 | Kickoff | P00 | 01:00 | * | TOUCHDOWN | 1-64 | 0:15 | |
| L&CFB | 2nd | L28 | 00:09 | Kickoff | L27 | 00:00 | End of half | 2--1 | 0:09 | ||
| L&CFB | 3rd | P27 | 13:00 | Punt | P04 | 11:44 | Downs | 5-23 | 1:16 | ||
| L&CFB | 3rd | P39 | 10:41 | Punt | P00 | 09:16 | * | TOUCHDOWN | 5-39 | 1:25 | |
| L&CFB | 3rd | L43 | 06:57 | Downs | P00 | 06:44 | * | TOUCHDOWN | 1-57 | 0:13 | |
| L&CFB | 3rd | L20 | 01:07 | Missed FG | L33 | 12:56 | Punt | 6-13 | 3:11 | ||
| L&CFB | 4th | P00 | 10:10 | Punt | P00 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| L&CFB | 4th | P40 | 06:58 | Kickoff | P00 | 04:03 | * | TOUCHDOWN | 6-40 | 2:55 | |
| L&CFB | 4th | P42 | 02:09 | Kickoff | P40 | 00:00 | End of half | 5-2 | 2:09 | ||
| PAC | 1st | P18 | 00:00 | Punt | P18 | 12:29 | Fumble | 0-0 | 0:00 | ||
| PAC | 1st | P40 | 12:11 | Kickoff | L44 | 09:51 | Punt | 5-16 | 2:20 | ||
| PAC | 1st | P20 | 06:37 | Kickoff | L00 | 04:44 | * | TOUCHDOWN | 4-80 | 1:53 | |
| PAC | 1st | P32 | 02:02 | Kickoff | P38 | 00:15 | Interception | 3-6 | 1:47 | ||
| PAC | 2nd | P37 | 13:44 | Kickoff | L23 | 08:04 | Missed FG | 11-40 | 5:40 | ||
| PAC | 2nd | P14 | 05:35 | Punt | L00 | 01:22 | * | TOUCHDOWN | 9-86 | 4:13 | |
| PAC | 2nd | P34 | 00:55 | Kickoff | L00 | 00:19 | * | TOUCHDOWN | 4-66 | 0:36 | |
| PAC | 3rd | P31 | 14:55 | Kickoff | P34 | 13:00 | Punt | 3-3 | 1:55 | ||
| PAC | 3rd | P04 | 11:44 | Downs | P05 | 10:41 | Punt | 3-1 | 1:03 | ||
| PAC | 3rd | P36 | 09:09 | Kickoff | L43 | 06:57 | Downs | 5-21 | 2:12 | ||
| PAC | 3rd | P35 | 06:37 | Kickoff | L19 | 01:07 | Missed FG | 11-46 | 5:30 | ||
| PAC | 4th | P26 | 12:56 | Punt | P28 | 10:10 | Punt | 5-2 | 2:46 | ||
| PAC | 4th | P45 | 10:09 | Kickoff | L00 | 07:00 | * | TOUCHDOWN | 9-55 | 3:09 | |
| PAC | 4th | L25 | 03:49 | Kickoff | L00 | 02:10 | * | TOUCHDOWN | 5-25 | 1:39 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lewis & Clark | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 04:20 | 04:01 | 07:11 | 13:11 | 11:12 | 24:23 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/2 | 3/4 | 2/4 | 4/6 | 6/10 | ||
| Average field position | L38 | L29 | L49 | P41 | L35 | P48 | L42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 10:40 | 10:59 | 07:49 | 16:49 | 18:48 | 35:37 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/6 | 0/3 | 3/6 | 2/9 | 5/15 | ||
| Average field position | P30 | P28 | P26 | P48 | P29 | P36 | P33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L&CFB | 1st | L30 | 15:00 | Possession | L30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| L&CFB | 1st | L38 | 14:52 | Kickoff | L44 | 12:29 | Punt | 4-6 | 2:23 | ||
| PAC | 1st | P18 | 00:00 | Punt | P18 | 12:29 | Fumble | 0-0 | 0:00 | ||
| L&CFB | 1st | P18 | 12:29 | Fumble | P00 | 12:11 | * | TOUCHDOWN | 2-18 | 0:18 | |
| PAC | 1st | P40 | 12:11 | Kickoff | L44 | 09:51 | Punt | 5-16 | 2:20 | ||
| L&CFB | 1st | L01 | 09:51 | Punt | P00 | 06:37 | * | TOUCHDOWN | 9-99 | 3:14 | |
| PAC | 1st | P20 | 06:37 | Kickoff | L00 | 04:44 | * | TOUCHDOWN | 4-80 | 1:53 | |
| L&CFB | 1st | L20 | 04:35 | Kickoff | P00 | 02:11 | * | TOUCHDOWN | 6-80 | 2:24 | |
| PAC | 1st | P32 | 02:02 | Kickoff | P38 | 00:15 | Interception | 3-6 | 1:47 | ||
| L&CFB | 1st | P39 | 00:15 | Interception | P00 | 13:50 | * | TOUCHDOWN | 5-39 | 1:25 | |
| PAC | 2nd | P37 | 13:44 | Kickoff | L23 | 08:04 | Missed FG | 11-40 | 5:40 | ||
| L&CFB | 2nd | L23 | 08:04 | Missed FG | P43 | 05:35 | Punt | 5-34 | 2:29 | ||
| PAC | 2nd | P14 | 05:35 | Punt | L00 | 01:22 | * | TOUCHDOWN | 9-86 | 4:13 | |
| L&CFB | 2nd | L36 | 01:15 | Kickoff | P00 | 01:00 | * | TOUCHDOWN | 1-64 | 0:15 | |
| PAC | 2nd | P34 | 00:55 | Kickoff | L00 | 00:19 | * | TOUCHDOWN | 4-66 | 0:36 | |
| L&CFB | 2nd | L28 | 00:09 | Kickoff | L27 | 00:00 | End of half | 2--1 | 0:09 | ||
| PAC | 3rd | P31 | 14:55 | Kickoff | P34 | 13:00 | Punt | 3-3 | 1:55 | ||
| L&CFB | 3rd | P27 | 13:00 | Punt | P04 | 11:44 | Downs | 5-23 | 1:16 | ||
| PAC | 3rd | P04 | 11:44 | Downs | P05 | 10:41 | Punt | 3-1 | 1:03 | ||
| L&CFB | 3rd | P39 | 10:41 | Punt | P00 | 09:16 | * | TOUCHDOWN | 5-39 | 1:25 | |
| PAC | 3rd | P36 | 09:09 | Kickoff | L43 | 06:57 | Downs | 5-21 | 2:12 | ||
| L&CFB | 3rd | L43 | 06:57 | Downs | P00 | 06:44 | * | TOUCHDOWN | 1-57 | 0:13 | |
| PAC | 3rd | P35 | 06:37 | Kickoff | L19 | 01:07 | Missed FG | 11-46 | 5:30 | ||
| L&CFB | 3rd | L20 | 01:07 | Missed FG | L33 | 12:56 | Punt | 6-13 | 3:11 | ||
| PAC | 4th | P26 | 12:56 | Punt | P28 | 10:10 | Punt | 5-2 | 2:46 | ||
| L&CFB | 4th | P00 | 10:10 | Punt | P00 | 10:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 4th | P45 | 10:09 | Kickoff | L00 | 07:00 | * | TOUCHDOWN | 9-55 | 3:09 | |
| L&CFB | 4th | P40 | 06:58 | Kickoff | P00 | 04:03 | * | TOUCHDOWN | 6-40 | 2:55 | |
| PAC | 4th | L25 | 03:49 | Kickoff | L00 | 02:10 | * | TOUCHDOWN | 5-25 | 1:39 | |
| L&CFB | 4th | P42 | 02:09 | Kickoff | P40 | 00:00 | End of half | 5-2 | 2:09 | ||
Defensive Statistics |
The Automated ScoreBook
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
| ## | Lewis & Clark | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Kotzian, Logan | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 8 | Kelly, Chris | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 2 | Baltazar, Louis | 2 | 3 | 5 | 2.5/5 | . | . | 1-15 | . | . | . | . |
| 40 | Boyd, Lincoln | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 39 | Traver, Andrew | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Curry, Lamar | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 3 | Curtin, Dan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Krause, Chuck | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Dean, Jasper | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Bielawicz, Jon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Berokoff, John | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 53 | Laron, Evaristo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Lettunich, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 60 | Johnson, Woody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Bender, Dustin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Taft, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bricker, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kinney, Nathan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | VandenEkart, E | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Dunn, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Nelson, Darrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 1 | Kopp-Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Chang, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Pryor, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Brooks, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Hubbard, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Brinkworth | 4 | 4 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | Bajet, Chaz | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 36 | Mills, Bryan | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | Lagorio, Devin | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Wistock, Caleb | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Harms, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Carrillo, Eddie | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Morita, Kamu | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 80 | Selvey, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Moody, Marc | 1 | 2 | 3 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 75 | C. Johnson | 1 | 2 | 3 | . | . | . | . | . | . | 0.5/0 | . |
| 13 | Santiago, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Hastie, Tim | 1 | 2 | 3 | 1.5/2 | . | . | . | . | 1 | . | . |
| 42 | Abiva, Branden | . | 3 | 3 | . | . | . | . | . | . | 0.5/0 | . |
| 54 | Bangs, Sean | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 8K | Koford, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Bailey, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Kershner, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Feuerbach | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Clark, Conor | 1 | . | 1 | 1.0/33 | . | . | . | . | . | . | . |
| 30 | Rietmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Pumphrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Novero, Nikk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Eakin, Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Maningo, Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Treadway, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Schmidt, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis & Clark: 1-Kopp-Anderson, 6-Taft, Bruce, 9-Shirey, Curtis, 10-Laurence, Tuck, 13-Dailey, Dustin, 14-Bricker, Anthon, 16-Frisina, Torey, 17-Littlefield, Z, 19-Monley, Simon, 21-Hubbard, Drew, 22-Israelson, Clay, 23-Brooks, Justin, 25-Stanbro, Evan, 27-Bielawicz, Jon, 30-Chang, Patrick, 34-Taylor, Roy, 35-VandenEkart, E, 36-Dunn, Brian, 37-Chew, Chris, 38-Costantino, Jac, 39-Traver, Andrew, 40-Boyd, Lincoln, 41-Pryor, Michael, 50-Sellers, Tate, 55-Kinney, Nathan, 60-Johnson, Woody, 61-Williams, Gar, 73-Blakeley, Zach, 79-Blaylock, Pat, 81-Imel, Connor, 82-Nelson, Darrell, 87-Ohland, Nico, 98-Dean, Jasper. |
| Pacific (Ore.): 1-Villareal-Gomez, 2J-Inagaki, Jarrin, 2Q-Minaya, P.J., 3-Brinkworth, 4L-Lawrence, Jakob, 4-Aiona, Ku, 8K-Koford, Aaron, 8-May, J.T., 11-Valente, Sean, 19-Howard, Frank, 20-Bettencourt, 21-Roher, Caleb, 22-Clark, Conor, 23-Hairabedian, 24-Morita, Kamu, 25-Alvarez, Austin, 26-Schultze, 27-Kronen, Jordan, 30-Rietmann, 31-Yip, Cameron, 32-Harms, Brandon, 33-Kershner, Bryce, 34-Rogers, Chase, 39-Rocha, Steel, 41-Bell, Adam, 42-Abiva, Branden, 43-Schmidt, Austin, 44-Weimar, Landon, 46-Eakin, Tate, 48-Cooper, Scotty, 49-Aano, Landon, 50-Reynolds, Nick, 51-Dassonville, 53-Willits, Zach, 56-George, Travis, 59-Maningo, Noah, 62-Baron, Cameron, 73-Sattelmeier, 79-Fujimoto, Andy, 80-Selvey, Brandon, 83-Morris, Robert, 85-Merriam, Kyle, 86-Minolli, Ronnie, 87-Marchbanks, 88-Pumphrey, 89-Anthony, Blake, 92-Treadway, Kyle, 94-Wistock, Caleb. |
Box Score |
Lewis & Clark vs Pacific (Ore.) (10/1/11 at Forest Grove, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lewis & Clark....... 19 14 14 14 - 61 Record: (4-0,1-0)
Pacific (Ore.)...... 9 14 0 12 - 35 Record: (0-4,0-1)
Scoring Summary:
1st 12:11 L&CFB - Welch, Keith 1 yd run (Monley, Simon kick blockd), 2-18 0:18, L&CFB 6 - PAC 0
12:11 PAC - Mills, Bryan PAT return, , L&CFB 6 - PAC 2
06:37 L&CFB - Shirey, Curtis 5 yd run (Monley, Simon kick blockd), 9-99 3:14, L&CFB 12 - PAC 2
04:44 PAC - Fukumoto 10 yd pass from Campbell, T.C. (Villareal-Gomez kick), 4-80 1:53, L&CFB 12 - PAC 9
02:11 L&CFB - Welch, Keith 48 yd run (Monley, Simon kick), 6-80 2:24, L&CFB 19 - PAC 9
2nd 13:50 L&CFB - Welch, Keith 4 yd run (Monley, Simon kick), 5-39 1:25, L&CFB 26 - PAC 9
01:22 PAC - Fukumoto 27 yd pass from Campbell, T.C. (Villareal-Gomez kick failed), 9-86 4:13, L&CFB 26 - PAC 15
01:00 L&CFB - Mayes, Joevonte 64 yd pass from Welch, Keith (Monley, Simon kick), 1-64 0:15, L&CFB 33 - PAC 15
00:19 PAC - Fukumoto 2 yd pass from Campbell, T.C. (Kawai, Kelson pass from Campbell, T.C.), 4-66 0:36, L&CFB 33 - PAC 23
3rd 09:16 L&CFB - Frisina, Andrew 28 yd pass from Welch, Keith (Monley, Simon kick), 5-39 1:25, L&CFB 40 - PAC 23
06:44 L&CFB - Mayes, Joevonte 57 yd run (Monley, Simon kick), 1-57 0:13, L&CFB 47 - PAC 23
4th 10:10 L&CFB - Shirey, Curtis 58 yd punt return (Monley, Simon kick), , L&CFB 54 - PAC 23
07:00 PAC - Kershner, Bryce 3 yd pass from Minaya, P.J. (Bettencourt rush failed), 9-55 3:09, L&CFB 54 - PAC 29
04:03 L&CFB - Taft, Bruce 6 yd pass from Dailey, Dustin (Monley, Simon kick), 6-40 2:55, L&CFB 61 - PAC 29
02:10 PAC - Bell, Adam 1 yd run (Minaya, P.J. pass intcpt), 5-25 1:39, L&CFB 61 - PAC 35
L&CFB PAC
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 38-245 30-124
PASSING YDS (NET)............. 279 328
Passes Att-Comp-Int........... 24-14-0 45-27-1
TOTAL OFFENSE PLAYS-YARDS..... 62-524 75-452
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-107 2--7
Kickoff Returns-Yards......... 4-88 7-154
Interception Returns-Yards.... 1-15 0-0
Punts (Number-Avg)............ 3-33.7 4-37.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 10-113 6-57
Possession Time............... 24:23 35:37
Third-Down Conversions........ 6 of 10 5 of 15
Fourth-Down Conversions....... 0 of 1 3 of 4
Red-Zone Scores-Chances....... 4-5 4-5
Sacks By: Number-Yards........ 1-8 2-13
RUSHING: Lewis & Clark-Welch, Keith 14-106; Mayes, Joevonte 8-89; Shirey,
Curtis 5-39; Littlefield, Z 2-25; Dailey, Dustin 4-5; Frisina, Andrew 2-4;
