Lewis & Clark Men's Basketball Schedule
Overall Record: 15-9 Conference Record: 9-7| Date | Opponent | Status | Score | |
| 11/16/07 | Northwest University | FINAL | W, 75-67 | Boxscore Recap |
| 11/17/07 | at University of the Pacific | FINAL | L, 92-47 | Boxscore Recap |
| 11/24/07 | at Corban | FINAL | W, 77-70 | Boxscore Recap |
| 12/2/07 | Walla Walla | FINAL | W, 95-66 | Boxscore Recap |
| 12/5/07 | at Portland State | FINAL | L, 61-60 | Boxscore Recap |
| 12/22/07 | vs. UC Santa Cruz @ Burlingame, Calif. | FINAL | W, 113-65 | Boxscore Recap |
| 12/28/07 | vs. Villa Julie @ Grand Canyon College | FINAL | W, 111-59 | Boxscore Recap |
| 12/29/07 | vs. Westminster @ Grand Canyon College | FINAL | W, 72-54 | Boxscore Recap |
| 1/2/08 | at Pacific * | FINAL, OT | W, 80-75 | Boxscore Recap |
| 1/5/08 | Pacific Lutheran * | FINAL | L, 108-95 | Boxscore Recap |
| 1/11/08 | at Whitworth * | FINAL | L, 64-33 | Boxscore Recap |
| 1/12/08 | at Whitman * | FINAL | W, 76-68 | Boxscore Recap |
| 1/18/08 | at George Fox * | FINAL | W, 76-55 | Boxscore Recap |
| 1/19/08 | Willamette * | FINAL | L, 82-71 | Boxscore Recap |
| 1/25/08 | Puget Sound * | FINAL, OT | L, 92-87 | Boxscore Recap |
| 1/26/08 | Linfield * | FINAL | W, 83-77 | Boxscore Recap |
| 1/29/08 | Pacific * | FINAL | W, 85-79 | Boxscore Recap |
| 2/2/08 | at Pacific Lutheran * | FINAL | L, 78-76 | Boxscore Recap |
| 2/8/08 | Whitworth * | FINAL | W, 75-65 | Boxscore Recap |
| 2/9/08 | Whitman * | FINAL | W, 67-51 | Boxscore Recap |
| 2/15/08 | George Fox * | FNAL | W, 90-48 | Boxscore Recap |
| 2/16/08 | at Willamette * | FINAL | L, 82-77 | Audio |
| 2/22/08 | at Puget Sound * | FINAL | W, 87-67 | Boxscore Recap |
| 2/23/08 | at Linfield * | FINAL | L, 90-80 | Boxscore Recap |
| Home games in bold. * = Conference games. | ||||



