![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-16 | .385 | 9-7 | .562 | Lost 2 | 4-4 | 5-7 | 1-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sun, Nov. 8 | at Oregon | Exhibition | L, 74-59 | Final | |
| Thu, Nov. 19 | at Evergreen St. | L, 71-44 | Final | Box Score | |
| Fri, Nov. 20 | vs. William Jessup @ Whitman Classic | L, 84-80 | Final - OT | Live stats Video | |
| Sat, Nov. 21 | vs. Portland Bible @ Whitman Classic | L, 76-73 | Final - OT | Live stats | |
| Fri, Nov. 27 | at Cal St. Chico | Chico State Classic | L, 74-62 | Final | Box Score |
| Sat, Nov. 28 | vs. Sonoma St. @ Chico State Classic | W, 71-64 | Final | Box Score | |
| Mon, Dec. 28 | vs. Calvin @ Grand Canyon Classic | Tempe, Ariz. | L, 79-78 | Final | Box Score Video |
| Tue, Dec. 29 | vs. Wis.-Platteville @ Grand Canyon Classic | Tempe, Ariz. | L, 84-76 | Final - OT | Box Score Video |
| Wed, Dec. 30 | vs. Ohio Northern @ Grand Canyon Classic | Tempe, Ariz. | L, 63-58 | Final | Box Score Video |
| Sat, Jan. 2 | Whitman * | W, 82-76 | Final - OT | Box Score Video | |
| Sun, Jan. 3 | Whitworth * | L, 75-59 | Final |
Box Score
Video
Audio |
|
| Fri, Jan. 8 | Linfield * | L, 72-60 | Final |
Box Score
Video
Audio |
|
| Sat, Jan. 9 | at Pacific Lutheran * | L, 83-73 | Final | Box Score Audio | |
| Tue, Jan. 12 | at Willamette * | W, 93-88 | Final | Box Score | |
| Sat, Jan. 16 | at Pacific (Ore.) * | W, 73-61 | Final | Box Score Audio | |
| Fri, Jan. 22 | George Fox * | L, 76-71 | Final |
Box Score
Video
Audio |
|
| Sat, Jan. 23 | Puget Sound * | W, 85-82 | Final | Box Score Video | |
| Fri, Jan. 29 | at Whitman * | W, 68-62 | Final | Box Score | |
| Sat, Jan. 30 | at Whitworth * | L, 85-63 | Final | Box Score Audio | |
| Fri, Feb. 5 | at Linfield * | W, 79-64 | Final | Box Score | |
| Sat, Feb. 6 | Pacific Lutheran * | W, 72-46 | Final |
Box Score
Video
Audio |
|
| Tue, Feb. 9 | Willamette * | L, 80-73 | Final | Box Score Video | |
| Sat, Feb. 13 | Pacific (Ore.) * | W, 78-35 | Final | Box Score | |
| Fri, Feb. 19 | at George Fox * | L, 91-90 | Final - OT | Box Score | |
| Sat, Feb. 20 | at Puget Sound * | W, 76-73 | Final | Box Score | |
| Thu, Feb. 25 | at Whitworth | NWC semi-final | L, 89-65 | Final | Box Score Audio |
| Tue, Mar. 2 | at Portland | L, 72-49 | Final | ||
| Home games in bold. * = Conference games. | |||||















