Lewis-Clark State College at Lewis & Clark
@ Portland, Ore. (Pamplin Sports Center)
12/31/2011 at 7:00 p.m.
@ Portland, Ore. (Pamplin Sports Center)
12/31/2011 at 7:00 p.m.
|
Lewis-Clark St.
80 |
Lewis & Clark
84 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Lewis-Clark St. (11-3) | 35 | 31 | 6 | 8 | 80 |
| Lewis & Clark (5-6 (0-2 NWC)) | 34 | 32 | 6 | 12 | 84 |
Lewis-Clark St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Key, Jeray | 44 | 2-13 | 0-1 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 9 |
| 20 | Archie, Donte | 34 | 2-6 | 1-3 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 6 | 3 | 5 |
| 21 | Marshall, Danny | 22 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
| 23 | Bolte, PJ | 45 | 13-25 | 0-3 | 10-14 | 4 | 8 | 12 | 1 | 0 | 4 | 1 | 3 | 36 |
| 32 | Stewart, Darin | 40 | 4-9 | 2-7 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Schmidt, Kale | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Wayman, Joey | 38 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 2 | 3 |
| 13 | Fromm, Nick | 13 | 3-3 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | 9 |
| 34 | Stout, Ray | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
5-19 26.3% |
21-30 70.0% |
13 | 29 | 42 | 16 | 7 | 5 | 19 | 26 | 80 | ||
Lewis & Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Justin Leathers - F | 16 | 4-6 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 12 |
| 03 | Ross Erickson - G | 36 | 4-15 | 0-2 | 4-4 | 7 | 6 | 13 | 1 | 1 | 0 | 4 | 4 | 12 |
| 05 | Marcus Wells - G | 46 | 8-17 | 3-10 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 2 | 19 |
| 11 | Scott Pisapia - G | 41 | 4-9 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 11 |
| 23 | James Hollins - G | 39 | 6-17 | 1-4 | 8-11 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Bradley Carter | 24 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | Quentin Sims | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Caron Rayford | 12 | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| 34 | Donato Perconti | 32 | 0-5 | 0-2 | 6-6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
5-22 22.7% |
27-34 79.4% |
21 | 29 | 50 | 4 | 6 | 1 | 18 | 25 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Lewis-Clark St.-1; Lewis & Clark-None. Attendance: 0 Time: 7:00 p.m. |
