![]() |
| Date | Opponent | Time | Score | |
| Feb 10, 2008 | Southern Oregon | FINAL | L, 9-0 | Box Score |
| Feb 15, 2008 | at Puget Sound * | FINAL | W, 8-1 | Results |
| Feb 16, 2008 | at Pacific Lutheran * | FINAL | W, 6-3 | Results |
| Feb 17, 2008 | at Portland State | FINAL | L, 7-0 | |
| Feb 22, 2008 | Pacific * | FINAL | W, 7-2 | Results |
| Feb 23, 2008 | George Fox * | FINAL | W, 8-1 | Results |
| Feb 29, 2008 | at Linfield * | FINAL | L, 54-4 | Results |
| Mar 1, 2008 | Willamette * | FINAL | W, 6-3 | Results |
| Mar 8, 2008 | Whitman * | FINAL | W, 5-4 | Results |
| Mar 14, 2008 | Puget Sound * | FINAL | W, 7-2 | Results |
| Mar 15, 2008 | Pacific Lutheran * | FINAL | W, 5-4 | Results |
| Mar 16, 2008 | Whitworth * | FINAL | L, 7-2 | Results |
| Mar 28, 2008 | at Pacific * | FINAL | W, 8-1 | Results |
| Mar 29, 2008 | at George Fox * | FINAL | W, 6-3 | Results |
| Apr 4, 2008 | Linfield * | FINAL | L, 6-3 | Results |
| Apr 5, 2008 | at Willamette * | FINAL | L, 5-4 | Results |
| Apr 6, 2008 | Green River CC | FINAL | W, 8-1 | |
| Apr 11, 2008 | at Whitworth | FINAL | L, 6-3 | Results |
| Apr 12, 2008 | at Whitman * | FINAL | W, 6-3 | Results |
| Apr 18, 2008 | at Willamette | FINAL | W, 5-3 | Results |
| NWC Championship Consolation Match | ||||
| Apr 18, 2008 | at Pacific Lutheran | FINAL | L, 6-3 | Results |
| NWC Championships | ||||
| Home games in bold. * = Conference games. | ||||















