![]() |
Lewis & Clark
Season statistics
vs National ranked: 0-0 vs Regional ranked: 1-3
| SINGLES | ||||||||||||||
| Borris, Isabelle | ||||||||||||||
| Burnette, Lindsay | ||||||||||||||
| Coleman, Jill | ||||||||||||||
| DeBree, Whitney | ||||||||||||||
| Dixon, Alix | ||||||||||||||
| Paige Earhart | ||||||||||||||
| Harunaga, Lisa | ||||||||||||||
| Homer, Caitlyn | ||||||||||||||
| Nilsson, Amalia | ||||||||||||||
| Peach, Maggie | ||||||||||||||
| Sharpe, Macrina | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| DeBree, Whitney/Nilsson, Amalia | |||||||||||
| Borris, Isabelle/Harunaga, Lisa | |||||||||||
| Coleman, Jill/Peach, Maggie | |||||||||||
| Coleman, Jill/Sharpe, Macrina | |||||||||||
| Coleman, Jill/Nilsson, Amalia | |||||||||||
| Peach, Maggie/Sharpe, Macrina | |||||||||||
| DeBree, Whitney/Peach, Maggie | |||||||||||
| Borris, Isabelle/DeBree, Whitney | |||||||||||
| Earhart, Paige/Sharpe, Macrina | |||||||||||
| Dixon, Alix/Steinrucke, Marie | |||||||||||
| Harunaga, Lisa/Nilsson, Amalia | |||||||||||
| Earhart, Paige/Peach, Maggie | |||||||||||
| DeBree, Whitney/Harunaga, Lisa | |||||||||||
| Borris, Isabelle/Sharpe, Macrina | |||||||||||
| Coleman, Jill/DeBree, Whitney | |||||||||||
| Borris, Isabelle/Peach, Maggie | |||||||||||
| DeBree, Whitney/Sharpe, Macrina | |||||||||||
| Borris, Isabelle/Coleman, Jill | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
















