Lewis & Clark Schedule
Overall Record: 14-12 Conference Record: 10-6| Date | Opponent | Status | Score | |
| 11/1/07 | at Oregon State (exh) | 7:00 pm | ||
| 11/16/07 | Haverford | FINAL | W, 91-57 | Boxscore Recap |
| 11/17/07 | #10 Menlo | FINAL | L, 54-53 | Boxscore Recap |
| 11/23/07 | vs. Grinnell @ Colorado College | FINAL | W, 87-68 | Boxscore Recap |
| 11/24/07 | vs. Colorado College @ Colorado College | FINAL | W, 66-46 | Boxscore Recap |
| 12/1/07 | #12 Lewis-Clark State | FINAL | L, 80-59 | Boxscore Recap |
| 12/4/07 | at Corban | FINAL | L, 64-55 | Boxscore Recap |
| 12/8/07 | at Concordia (Ore.) | FINAL | L, 72-53 | Boxscore Recap |
| 12/28/07 | vs. Nebraska Wesleyan @ Puget Sound | FINAL, OT | L, 67-65 | Boxscore Recap |
| 12/29/07 | vs. Cal State East Bay @ Puget Sound | FINAL | W, 85-73 | Boxscore Recap |
| 1/2/08 | at Pacific * | FINAL | L, 75-70 | Boxscore Recap |
| 1/5/08 | Pacific Lutheran * | FINAL OT | W, 70-67 | Boxscore Recap |
| 1/11/08 | at Whitworth * | FINAL | W, 70-55 | Boxscore Recap |
| 1/12/08 | at Whitman * | FINAL | L, 61-54 | Boxscore Recap |
| 1/18/08 | at George Fox * | FINAL | L, 58-41 | Boxscore Recap |
| 1/19/08 | Willamette * | FINAL | W, 61-43 | Boxscore Recap |
| 1/25/08 | Puget Sound * | FINAL | L, 66-56 | Boxscore Recap |
| 1/26/08 | Linfield * | FINAL | W, 53-45 | Boxscore Recap |
| 1/29/08 | Pacific * | FINAL | W, 65-45 | Boxscore Recap |
| 2/2/08 | at Pacific Lutheran * | FINAL | W, 75-49 | Boxscore Recap |
| 2/8/08 | Whitworth * | FINAL | W, 69-57 | Boxscore Recap |
| 2/9/08 | Whitman * | FINAL | W, 54-41 | Boxscore Recap |
| 2/15/08 | George Fox * | FINAL | W, 45-35 | Boxscore Recap |
| 2/16/08 | at Willamette * | FINAL | W, 65-59 | |
| 2/22/08 | at Puget Sound * | FINAL | L, 68-62 | Boxscore Recap |
| 2/23/08 | at Linfield * | FINAL | L, 69-62 | Boxscore Recap |
| 2/27/08 | at George Fox | OT | L, 76-71 | Boxscore Recap |
| Home games in bold. * = Conference games. | ||||



