The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
L&CW /Lewis & Clark
Game Results
| Date | Location | Result | |
| 02/27/08 | Newberg, Ore. - Wheeler Sports Center\ | George Fox 76, Lewis & Clark 71 | Box score |
| 2/23/08 | Ted Wilson Gymnasium, McMinnville, Ore. | Linfield 69, Lewis & Clark 62 | Box score |
| 02/22/08 | Tacoma, Wash. (Memorial Fieldhouse) | Puget Sound 68, Lewis & Clark 62 | Box score |
| 02/16/08 | Salem, Ore. - Cone Field House | Lewis & Clark College 65, Willamette University 59 | Box score |
| 02/15/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 45, George Fox 35 | Box score |
| 02/09/09 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 54, Whitman 41 | Box score |
| 02/08/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 69, Whitworth 57 | Box score |
| 02/02/08 | Olson Auditorium | Lewis & Clark 75, Pacific Lutheran 49 | Box score |
| 01/29/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 65, Pacific (Ore.) 45 | Box score |
| 01/26/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 53, Linfield 45 | Box score |
| 01/25/08 | Pamplin Sports Center, Portland, Ore. | Puget Sound 66, Lewis & Clark 56 | Box score |
| 01/19/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 61, Willamette 43 | Box score |
| 01/18/08 | Newberg, Ore. | George Fox 58, Lewis & Clark 41 | Box score |
| 01/12/08 | Walla Walla, WA | Whitman 61, Lewis & Clark 54 | Box score |
| 01/11/08 | Spokane, Wash. - Whitworth Fieldhouse | Lewis & Clark 70, Whitworth 55 | Box score |
| 01/05/08 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 70, Pacific Lutheran 67 | Box score |
| 1/2/08 | Pacific Athletic Ctr, Forest Grve, Ore. | Pacific (Ore.) 75, Lewis & Clark 70 | Box score |
| 12/29/07 | Tacoma, Wash. (Memorial Fieldhouse) | Lewis & Clark 85, Cal St. East Bay 73 | Box score |
| 12/28/07 | Tacoma, Wash. (Memorial Fieldhouse) | Neb. Wesleyan 67, Lewis & Clark 65 | Box score |
| 12/08/07 | Portland, Ore. (Cavalier Gymnasium) | Concordia (Ore.) 72, L&CW 53 | Box score |
| 12/04/07 | Salem, OR -- C.E. Jeffers Sports Center | Corban 64, Lewis & Clark 55 | Box score |
| 12/01/07 | Pamplin Sports Center, Portland, Ore. | Lewis-Clark 80, Lewis & Clark 59 | Box score |
| 11/24/07 | Colorado Springs, CO | Lewis & Clark College 66, Colorado College 46 | Box score |
| 11/23/07 | Colorado Springs, CO | Lewis & Clark College 87, Grinnell College 68 | Box score |
| 11/17/07 | Pamplin Sports Center, Portland, Ore. | Menlo 54, Lewis & Clark 53 | Box score |
| 11/16/07 | Pamplin Sports Center, Portland, Ore. | Lewis & Clark 91, Haverford 57 | Box score |



