Oneonta State vs. Lewis & Clark
@ Union, N.J. (Harwood Arena)
11/19/2011 at 3:00 pm
@ Union, N.J. (Harwood Arena)
11/19/2011 at 3:00 pm
|
Oneonta St.
58 |
Lewis & Clark
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oneonta St. (0-2) | 28 | 30 | 58 |
| Lewis & Clark (2-0) | 30 | 29 | 59 |
Oneonta St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | SLAGLE, Madison | 27 | 5-10 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
| 21 | SCHILLING, Grace | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 22 | PAPPALARDO, Kristin | 20 | 0-8 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 |
| 33 | SZKOTAK, Samantha | 31 | 8-16 | 2-4 | 3-3 | 0 | 9 | 9 | 2 | 2 | 0 | 1 | 3 | 21 |
| 42 | LONGTO, Sarah | 32 | 4-6 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 4 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CRAWFORD, Alyshia | 23 | 3-6 | 2-3 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 04 | REGAN, Gabi | 15 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 11 | WILVERDING, Kate | 13 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 13 | MULLIGAN, Kelly | 26 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 0 |
| 23 | RUFER, Lisa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | PONESSE, Kaitlyn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-19 36.8% |
7-10 70.0% |
4 | 23 | 27 | 20 | 8 | 5 | 17 | 16 | 58 | ||
Lewis & Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Margaret Dowling - F | 13 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 33 | Neva Hauser - F | 26 | 3-8 | 1-3 | 4-4 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 11 |
| 03 | Kristina Williams - G | 34 | 7-12 | 2-5 | 1-2 | 3 | 5 | 8 | 3 | 7 | 0 | 4 | 2 | 17 |
| 13 | Sara Villanueva - G | 29 | 1-5 | 0-2 | 2-4 | 1 | 4 | 5 | 5 | 3 | 0 | 4 | 2 | 4 |
| 40 | Megan Spence | 26 | 1-5 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Katie Anderson | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 21 | Cassie Beucherie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kathlene Howe | 12 | 2-4 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | Daron Dean | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Casey Zinn | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Tayler Wang | 32 | 3-9 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 9 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
6-22 27.3% |
15-20 75.0% |
10 | 29 | 39 | 11 | 14 | 3 | 20 | 13 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Oneonta St.-None; Lewis & Clark-None. Attendance: 113 Time: 3:00 pm |
