Meet Information on the Lewis & Clark Invitational
L&C Invitational September 8, 2007
| Meet Site | Milo McIver State Park, Estacada, Oregon Take exit 12A off I-205 (East beltway of Portland). Follow signs for 15 miles. |
| Meet Description | Open to NCAA D-II, NCAA D-III and NAIA colleges. Unlimited entry per team. |
| Race Schedule | 10:00 Women 6,000 meters 11:00 Men 8,000 meters |
| Entry Procedures | Online entries through Direct Athletics (www.directathletics.com). |
| Entry Deadline | All entries are due by 6:00PM PDT on Wednesday, September 5. |
| Entry Fee | Fees are $75 per team, per gender (i.e. $75 for men, $75 for women). Entry fees will be collected at packet pick-up on Saturday. Checks should be made payable to Lewis & Clark College. |
| Parking Fee | State Park Day Passes are $3.00 per vehicle at the main gate. |
| Meet Packets | Coaches may pick up packets at the finish area shelter. |
| Team Scoring | Top seven will score for each team. |
| Meet Awards | Awards will be presented at 12:00 to individuals and teams. Individual awards will be presented to the top 15 finishers in each race. A trophy will be presented to each winning team. |
| Race Results | Complete results will be available at the park after the awards
and online (www.lcpioneers.com). |
| Dressing Facilities | Several large restroom buildings are located in the park, but
no shower facilities. |
| Course Description | The course is a double-loop with the start and finish in the middle. Most of the course is on grass and spikes may be worn. |
| Course Preview | The course will be available for preview after 3:00 on Friday,
September 7. Parking fee required. |
| Course Records | Men 24:20.4 Jesse Barnes, University of Montana, 1999 Women 21:44.2 Laura Matsen, Whitman College, 2003 |
| Meet Records | Men 25:01.3 Mike Mahoney, Portland State University, 1994 Women 21:45.7 Katie Hummel, Central Washington University, 2006 |
| Questions | Please direct all questions to the meet director, David
Fix (fix@lclark.edu,
503-768-7068). |



