Lewis & Clark Cross Country Schedule
Overall Record: 0-0 Conference Record: 0-0| Date | Opponent | Status | Score | |
| 8/31/07 | vs. Women's Cross Country, 3rd @ Monmouth, Ore. | FINAL | W, 91-62 | Boxscore Results Recap Photos |
| Western Oregon Invitational | ||||
| 9/8/07 | vs. Women's Cross Country, 5th @ Estacada, Ore. | FINAL | W, 123-88 | Boxscore Results Recap Photos |
| McIver State Park | ||||
| 9/22/07 | vs. Women's Cross Country, 2nd @ Wheatland, Ore. | FINAL | W, 137-82 | Boxscore Results Recap Photos |
| George Fox Invitational | ||||
| 9/29/07 | vs. Women's Cross Country (14th) @ Bush Pasture Park | FINAL | W, 562-344 | Recap Photos |
| Willamette Invitational | ||||
| 10/6/07 | vs. Women's Cross Country (5th place) @ Tacoma, Wash. | FINAL | W, 129-106 | Boxscore Results Recap |
| Pacific Lutheran Invitational | ||||
| 10/13/07 | vs. Women's Cross Country, 4th @ McIver State Park, Estacada, Ore. | FINAL | W, 172-85 | Boxscore Results Recap |
| L&C Pioneer Open | ||||
| 10/27/07 | vs. Women's Cross Country, 3rd @ Willamette Mission Park, Wheatland, Ore. | FINAL | W, 183-121 | Boxscore Results Recap |
| NWC Championship | ||||
| 11/10/07 | vs. Women's Cross Country, 5th place @ McIver State Park, Estacada, Ore. | FINAL | W, 246-169 | |
| NCAA III West Regional | ||||
| Home games in bold. * = Conference games. | ||||




