Megan Anderson #33 P Lewis & Clark
app
22
gs
11
w
2
l
9
sv
0
ip
64.0
era
7.11
k
34
Recent Games | ||
---|---|---|
Apr 14 | at Whitworth | L, 9-1 |
Apr 15 | at Whitworth | W, 3-1 |
Apr 20 | Linfield | L, 12-7 |
Apr 20 | Linfield | L, 9-2 |
Apr 22 | at Linfield | L, 9-0 |
Apr 22 | at Linfield | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 17 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 22 | 17 | ||
Games started | 11 | 8 | ||
Wins | 2 | 1 | ||
Losses | 9 | 6 | ||
Saves | 0 | 0 | ||
Complete Games | 1 | - | ||
Shutouts | - | - | ||
Innings Pitched | 64.0 | 41.2 | ||
Hits | 108 | 78 | ||
Runs | 91 | 64 | ||
Earned Runs | 65 | 54 | ||
Walks | 33 | 22 | ||
Strikeouts | 34 | 17 | ||
Strikeouts per Game | 3.72 | 2.86 | ||
Doubles Allowed | 29 | 20 | ||
Triples Allowed | 5 | 4 | ||
Home Runs Allows | 17 | 12 | ||
At Bats Against | 298 | 198 | ||
Batting Average Against | .362 | .394 | ||
Earned Run Average | 7.11 | 9.07 | ||
Wild pitches | 9 | 7 | ||
Hit Batters | 2 | 1 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 5 | 3 | ||
Sacrifice Hits Allowed | 8 | 4 | ||
Total Chances | 14 | 8 | ||
Put Outs | 3 | 3 | ||
Assists | 11 | 5 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 11 | 9 | ||
Runners Caught Stealing | 3 | 3 | ||
Runners Caught Stealing Percentage | .214 | .250 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 # | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Northwest (Wash.) | L, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 16 | vs. Northwest (Wash.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Northwest Chrst. | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 17 | Northwest Chrst. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Pacific Lutheran | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | Pacific Lutheran | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Pacific Lutheran | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | Pacific Lutheran | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 10 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at George Fox | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 16 | Willamette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Willamette | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 17 | Willamette | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Willamette | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | vs. Hamilton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | vs. Carleton | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 25 | vs. Union (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | vs. Colby | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 27 | vs. Kalamazoo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Thomas (ME) | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at Puget Sound | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at Puget Sound | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Pacific (Ore.) | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Pacific (Ore.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pacific (Ore.) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 9 | Pacific (Ore.) | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | at Whitworth | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | at Whitworth | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at Whitworth | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 15 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Linfield | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | Linfield | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | at Linfield | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | at Linfield | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 # | Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Northwest (Wash.) | L, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 16 | vs. Northwest (Wash.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Northwest Chrst. | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 17 | Northwest Chrst. | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Pacific Lutheran | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 2 | Pacific Lutheran | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Pacific Lutheran | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 3 | Pacific Lutheran | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 10 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at George Fox | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 16 | Willamette | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Willamette | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 17 | Willamette | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Willamette | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | vs. Hamilton | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | vs. Carleton | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 25 | vs. Union (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | vs. Colby | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 27 | vs. Kalamazoo | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Thomas (ME) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | at Puget Sound | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | at Puget Sound | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | Pacific (Ore.) | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | Pacific (Ore.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pacific (Ore.) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 9 | Pacific (Ore.) | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | at Whitworth | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | at Whitworth | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | at Whitworth | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 15 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Linfield | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 20 | Linfield | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 22 | at Linfield | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 22 | at Linfield | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 # | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Northwest (Wash.) | L, 13-12 | 0 | 0 | 1 | 0 | 3.2 | 8 | 10 | 4 | 7.64 | 2 | 5 | 3 |
Feb 16 | vs. Northwest (Wash.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Northwest Chrst. | L, 5-2 | 1 | 0 | 1 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | 1 | 2 | 1 |
Feb 17 | Northwest Chrst. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Pacific Lutheran | L, 11-2 | 1 | 0 | 1 | 0 | 2.1 | 6 | 6 | 4 | 12.00 | 3 | 1 | - |
Mar 2 | Pacific Lutheran | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Pacific Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | - | 0.00 | - | 1 | - |
Mar 3 | Pacific Lutheran | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 10-1 | 1 | 0 | 1 | 0 | 3.1 | 5 | 5 | 4 | 8.40 | 4 | 4 | - |
Mar 10 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at George Fox | L, 9-7 | 1 | 0 | 1 | 0 | 3.0 | 6 | 6 | 4 | 9.33 | 1 | 2 | 1 |
Mar 16 | Willamette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Willamette | W, 6-4 | 1 | 1 | 0 | 0 | 6.1 | 4 | 4 | 4 | 4.42 | 4 | 1 | 1 |
Mar 17 | Willamette | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Willamette | L, 5-2 | 1 | 0 | 1 | 0 | 0.2 | 4 | 3 | 3 | 31.50 | 0 | 0 | 1 |
Mar 24 | vs. Hamilton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | vs. Carleton | L, 7-2 | 1 | 0 | 1 | 0 | 3.2 | 7 | 5 | 0 | 0.00 | 2 | 3 | - |
Mar 25 | vs. Union (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | vs. Colby | L, 8-7 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | - | 0.00 | 2 | 2 | - |
Mar 27 | vs. Kalamazoo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Thomas (ME) | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 2 | 2.00 | 4 | 5 | 1 |
Mar 30 | at Puget Sound | L, 10-1 | 0 | 0 | 0 | 0 | 1.2 | 6 | 5 | 5 | 21.00 | - | - | 1 |
Mar 30 | at Puget Sound | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 4-1 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 2 | 1 | - |
Apr 6 | Pacific (Ore.) | L, 9-5 | 1 | 0 | 1 | 0 | 3.1 | 9 | 8 | 8 | 16.80 | 0 | 1 | 2 |
Apr 6 | Pacific (Ore.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pacific (Ore.) | L, 4-3 | 1 | 0 | 1 | 0 | 1.0 | 2 | 3 | 1 | 7.00 | 1 | 0 | 1 |
Apr 9 | Pacific (Ore.) | L, 9-5 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 15.75 | 3 | - | - |
Apr 13 | at Whitworth | L, 12-8 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 3 | 1 | 1 |
Apr 13 | at Whitworth | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | - | - | - |
Apr 14 | at Whitworth | L, 9-1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 4 | 3 | 6.30 | - | - | - |
Apr 15 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Linfield | L, 12-7 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 12.00 | - | 1 | 2 |
Apr 20 | Linfield | L, 9-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 2 | - |
Apr 22 | at Linfield | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | - | 2 | 2 |
Apr 22 | at Linfield | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 9 # | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | vs. Northwest (Wash.) | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 16 | vs. Northwest (Wash.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Northwest Chrst. | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 17 | Northwest Chrst. | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Pacific Lutheran | L, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | Pacific Lutheran | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Pacific Lutheran | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 3 | Pacific Lutheran | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at George Fox | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | at George Fox | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at George Fox | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 16 | Willamette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Willamette | W, 6-4 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
Mar 17 | Willamette | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Willamette | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | vs. Hamilton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | vs. Carleton | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | vs. Union (N.Y.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | vs. Colby | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | vs. Kalamazoo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. Thomas (ME) | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 30 | at Puget Sound | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | at Puget Sound | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Puget Sound | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | Pacific (Ore.) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | Pacific (Ore.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Pacific (Ore.) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Apr 9 | Pacific (Ore.) | L, 9-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Apr 13 | at Whitworth | L, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
Apr 13 | at Whitworth | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at Whitworth | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Linfield | L, 12-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Linfield | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | at Linfield | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Apr 22 | at Linfield | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 19 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 2 | 9 | 0 | 1 | 64.0 | 108 | 91 | 65 | 33 | 34 | 3.72 | 17 | 7.11 |
Conference | 17 | 8 | 1 | 6 | 0 | - | 41.2 | 78 | 64 | 54 | 22 | 17 | 2.86 | 12 | 9.07 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 10 | 6 | 1 | 5 | 0 | - | 25.1 | 45 | 37 | 32 | 13 | 9 | 2.49 | 8 | 8.84 |
Away | 8 | 3 | 0 | 2 | 0 | - | 21.1 | 41 | 32 | 27 | 10 | 10 | 3.28 | 5 | 8.86 |
Neutral | 4 | 2 | 1 | 2 | 0 | 1 | 17.1 | 22 | 22 | 6 | 10 | 15 | 6.06 | 4 | 2.42 |
- |
|||||||||||||||
Wins | 3 | 3 | 2 | 0 | 0 | 1 | 16.1 | 12 | 8 | 7 | 10 | 7 | 3.00 | 2 | 3.00 |
Losses | 19 | 8 | 0 | 9 | 0 | - | 47.2 | 96 | 83 | 58 | 23 | 27 | 3.97 | 15 | 8.52 |
- |
|||||||||||||||
February | 2 | 1 | 0 | 2 | 0 | - | 8.2 | 16 | 15 | 9 | 3 | 7 | 5.65 | 4 | 7.27 |
March | 11 | 8 | 2 | 5 | 0 | 1 | 36.0 | 52 | 43 | 27 | 22 | 20 | 3.89 | 5 | 5.25 |
April | 9 | 2 | 0 | 2 | 0 | - | 19.1 | 40 | 33 | 29 | 8 | 7 | 2.53 | 8 | 10.50 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 14 | 3 | 11 | 0 | 1.000 | - | 11 | 3 | .214 | - | - |
Conference | 17 | 8 | 3 | 5 | 0 | 1.000 | - | 9 | 3 | .250 | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 10 | 5 | 0 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
Away | 8 | 5 | 3 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
Neutral | 4 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
- |
||||||||||||
Wins | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Losses | 19 | 12 | 2 | 10 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
- |
||||||||||||
February | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
March | 11 | 8 | 2 | 6 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
April | 9 | 4 | 1 | 3 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |