2018-19 Soccer Statistics - Lewis & Clark
Games
20
Goals
14
Goals-per game
0.70
Shot %
.066
Shots-per game
10.6
GAA
1.74
Schedule Summary | |
---|---|
Overall (Pct.) | 4-14-2 (.250) |
Conference (Pct.) | 2-13-1 (.156) |
Streak | Lost 1 |
Home | 4-7-1 |
Away | 0-7-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | at Linfield | L, 3-0 |
Oct 21 | at Puget Sound | L, 1-0 |
Oct 24 | at George Fox | L, 2-0 |
Oct 27 | at Pacific Lutheran | L, 5-1 |
Nov 3 | Whitman | W, 3-2 |
Nov 4 | Whitworth | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 16 | ||
Shots | 211 | 156 | ||
Goals scored | 14 | 7 | ||
Shot percentage | .066 | .045 | ||
Shots-per game | 10.6 | 9.8 | ||
Shots on goal | 103 | 70 | ||
SOG percentage | .488 | .449 | ||
Assists | 9 | 3 | ||
Corner kicks | 67 | 54 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 15 | 12 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 639 | 452 | ||
Home Attendance average | 53 | 57 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Milan Davis | Fr. | GK | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emily Schmelling | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Maya Udani | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Paige Barta | Jr. | D | 18 | 17 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
4 | Giana Losson | So. | D | 19 | 19 | .11 | .00 | .21 | 1.53 | .069 | .84 | .552 |
5 | Emily McCarty | Jr. | M | 16 | - | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
6 | Kess Moulton | Fr. | D | - | - | - | - | - | - | - | - | - |
7 | Kennie Beighle | So. | F | 20 | 19 | .05 | .05 | .15 | .75 | .067 | .20 | .267 |
8 | Sara Hogman | Sr. | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
9 | Sarah Howard | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Alexa Hanson | Jr. | D | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
11 | Anna Saucedo | Jr. | F | 20 | 18 | .15 | .15 | .45 | 1.60 | .094 | .85 | .531 |
12 | Becca McCullough | So. | D | 19 | 16 | .00 | .00 | .00 | .53 | .000 | .32 | .600 |
13 | Caitlin Gallagher | So. | D | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ella Viesturs | Fr. | F | 15 | 5 | .20 | .13 | .53 | 1.20 | .167 | .87 | .722 |
15 | Mali PetersonWood | Sr. | D | 19 | 19 | .05 | .11 | .21 | .74 | .071 | .58 | .786 |
16 | Angelina Peterson | Fr. | M/F | 18 | 1 | .00 | .00 | .00 | .28 | .000 | .06 | .200 |
17 | Caroline Hennes | Jr. | M | 20 | 18 | .15 | .00 | .30 | 1.60 | .094 | .45 | .281 |
18 | Erin Lutz | Sr. | F | 19 | 5 | .05 | .00 | .11 | .79 | .067 | .47 | .600 |
19 | Megan Sawyer | So. | GK | 18 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Ani Love | Fr. | M | 13 | - | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
21 | Courtney Schmidt | So. | F | 19 | 16 | .00 | .05 | .05 | .42 | .000 | .37 | .875 |
22 | Julia Hager | Fr. | M | 13 | - | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
23 | Terra Clarke | Jr. | D | 20 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
24 | Emily Tash | So. | D | 18 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
25 | Anjali Kothari | So. | M | 20 | - | .00 | .00 | .00 | .15 | .000 | .10 | .667 |
26 | Lacey Wheeler | Fr. | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
27 | Sara Klott | Fr. | M/F | 20 | 3 | .00 | .00 | .00 | .45 | .000 | .15 | .333 |
Totals | 20 | 20 | .70 | .45 | 1.85 | 10.55 | .066 | 5.15 | .488 | |||
Opponent | 20 | 20 | .70 | 1.30 | 4.90 | 12.15 | .148 | 6.80 | .560 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 7 | 3 | 22:44 | .33 | 1.32 | 1.00 | .750 |
0 | Milan Davis | Fr. | GK | 5 | 4 | 30:11 | .85 | 2.52 | 1.69 | .667 |
19 | Megan Sawyer | So. | GK | 14 | 13 | 62:45 | 1.11 | 1.59 | 3.50 | .759 |
Totals | 20 | 20 | 93:08 | 1.80 | 1.74 | 5.00 | .735 | |||
Opponent | 20 | 20 | 93:06 | .70 | 0.68 | 4.45 | .864 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Milan Davis | Fr. | GK | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Emily Schmelling | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Maya Udani | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Paige Barta | Jr. | D | 18 | 17 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
4 | Giana Losson | So. | D | 19 | 19 | 2 | 0 | 4 | 29 | .069 | 16 | .552 | 2 | 0 | 0-0 | 0 |
5 | Emily McCarty | Jr. | M | 16 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Kess Moulton | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Kennie Beighle | So. | F | 20 | 19 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0 | 0-0 | 0 |
8 | Sara Hogman | Sr. | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Sarah Howard | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Alexa Hanson | Jr. | D | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
11 | Anna Saucedo | Jr. | F | 20 | 18 | 3 | 3 | 9 | 32 | .094 | 17 | .531 | 0 | 0 | 0-0 | 0 |
12 | Becca McCullough | So. | D | 19 | 16 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
13 | Caitlin Gallagher | So. | D | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
14 | Ella Viesturs | Fr. | F | 15 | 5 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 0 | 0 | 0-0 | 1 |
15 | Mali PetersonWood | Sr. | D | 19 | 19 | 1 | 2 | 4 | 14 | .071 | 11 | .786 | 1 | 0 | 1-1 | 0 |
16 | Angelina Peterson | Fr. | M/F | 18 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
17 | Caroline Hennes | Jr. | M | 20 | 18 | 3 | 0 | 6 | 32 | .094 | 9 | .281 | 0 | 0 | 1-1 | 3 |
18 | Erin Lutz | Sr. | F | 19 | 5 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |
19 | Megan Sawyer | So. | GK | 18 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Ani Love | Fr. | M | 13 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Courtney Schmidt | So. | F | 19 | 16 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 1 | 0 | 0-0 | 0 |
22 | Julia Hager | Fr. | M | 13 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Terra Clarke | Jr. | D | 20 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Emily Tash | So. | D | 18 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Anjali Kothari | So. | M | 20 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
26 | Lacey Wheeler | Fr. | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Sara Klott | Fr. | M/F | 20 | 3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 14 | 9 | 37 | 211 | .066 | 103 | .488 | 15 | 0 | 2-2 | 4 | |||
Opponent | 20 | 20 | 36 | 26 | 98 | 243 | .148 | 136 | .560 | 6 | 0 | 2-3 | 14 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 7 | 3 | 340:56 | 5 | 1.32 | 15 | .750 | 1 | 0 | 1 | 1/0 |
0 | Milan Davis | Fr. | GK | 5 | 4 | 392:22 | 11 | 2.52 | 22 | .667 | 0 | 3 | 1 | 0/0 |
19 | Megan Sawyer | So. | GK | 14 | 13 | 1129:32 | 20 | 1.59 | 63 | .759 | 3 | 11 | 0 | 2/0 |
Totals | 20 | 20 | 1862:50 | 36 | 1.74 | 100 | .735 | 4 | 14 | 2 | 3 | |||
Opponent | 20 | 20 | 1861:58 | 14 | 0.68 | 89 | .864 | 14 | 4 | 2 | 12 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Milan Davis | Fr. | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emily Schmelling | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Maya Udani | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Paige Barta | Jr. | D | 14 | 13 | .00 | .00 | .00 | .50 | .000 | .14 | .286 |
4 | Giana Losson | So. | D | 16 | 16 | .13 | .00 | .25 | 1.44 | .087 | .81 | .565 |
5 | Emily McCarty | Jr. | M | 12 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
6 | Kess Moulton | Fr. | D | - | - | - | - | - | - | - | - | - |
7 | Kennie Beighle | So. | F | 16 | 16 | .06 | .06 | .19 | .75 | .083 | .25 | .333 |
8 | Sara Hogman | Sr. | M | - | - | - | - | - | - | - | - | - |
9 | Sarah Howard | Jr. | F | - | - | - | - | - | - | - | - | - |
10 | Alexa Hanson | Jr. | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
11 | Anna Saucedo | Jr. | F | 16 | 14 | .06 | .06 | .19 | 1.50 | .042 | .69 | .458 |
12 | Becca McCullough | So. | D | 15 | 14 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
13 | Caitlin Gallagher | So. | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ella Viesturs | Fr. | F | 11 | 2 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
15 | Mali PetersonWood | Sr. | D | 15 | 15 | .00 | .07 | .07 | .73 | .000 | .60 | .818 |
16 | Angelina Peterson | Fr. | M/F | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
17 | Caroline Hennes | Jr. | M | 16 | 16 | .13 | .00 | .25 | 1.81 | .069 | .50 | .276 |
18 | Erin Lutz | Sr. | F | 15 | 3 | .07 | .00 | .13 | .80 | .083 | .47 | .583 |
19 | Megan Sawyer | So. | GK | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Ani Love | Fr. | M | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
21 | Courtney Schmidt | So. | F | 16 | 15 | .00 | .00 | .00 | .44 | .000 | .38 | .857 |
22 | Julia Hager | Fr. | M | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
23 | Terra Clarke | Jr. | D | 16 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
24 | Emily Tash | So. | D | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
25 | Anjali Kothari | So. | M | 16 | - | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
26 | Lacey Wheeler | Fr. | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
27 | Sara Klott | Fr. | M/F | 16 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
Totals | 16 | 16 | .44 | .19 | 1.06 | 9.75 | .045 | 4.38 | .449 | |||
Opponent | 16 | 16 | .44 | 1.44 | 5.31 | 12.88 | .150 | 7.06 | .549 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 5 | 3 | 29:27 | .45 | 1.39 | 1.36 | .750 |
0 | Milan Davis | Fr. | GK | 3 | 2 | 19:21 | .70 | 3.26 | .80 | .533 |
19 | Megan Sawyer | So. | GK | 12 | 11 | 68:57 | 1.36 | 1.77 | 4.21 | .756 |
Totals | 16 | 16 | 92:41 | 1.94 | 1.88 | 5.13 | .726 | |||
Opponent | 16 | 16 | 92:37 | .44 | 0.43 | 3.94 | .900 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Milan Davis | Fr. | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Emily Schmelling | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Maya Udani | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Paige Barta | Jr. | D | 14 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
4 | Giana Losson | So. | D | 16 | 16 | 2 | 0 | 4 | 23 | .087 | 13 | .565 | 2 | 0 | 0-0 | 0 |
5 | Emily McCarty | Jr. | M | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Kess Moulton | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Kennie Beighle | So. | F | 16 | 16 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
8 | Sara Hogman | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Sarah Howard | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Alexa Hanson | Jr. | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
11 | Anna Saucedo | Jr. | F | 16 | 14 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 0 |
12 | Becca McCullough | So. | D | 15 | 14 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Caitlin Gallagher | So. | D | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
14 | Ella Viesturs | Fr. | F | 11 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
15 | Mali PetersonWood | Sr. | D | 15 | 15 | 0 | 1 | 1 | 11 | .000 | 9 | .818 | 1 | 0 | 0-0 | 0 |
16 | Angelina Peterson | Fr. | M/F | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Caroline Hennes | Jr. | M | 16 | 16 | 2 | 0 | 4 | 29 | .069 | 8 | .276 | 0 | 0 | 1-1 | 2 |
18 | Erin Lutz | Sr. | F | 15 | 3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
19 | Megan Sawyer | So. | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Ani Love | Fr. | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Courtney Schmidt | So. | F | 16 | 15 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1 | 0 | 0-0 | 0 |
22 | Julia Hager | Fr. | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Terra Clarke | Jr. | D | 16 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Emily Tash | So. | D | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Anjali Kothari | So. | M | 16 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
26 | Lacey Wheeler | Fr. | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Sara Klott | Fr. | M/F | 16 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 7 | 3 | 17 | 156 | .045 | 70 | .449 | 12 | 0 | 1-1 | 2 | |||
Opponent | 16 | 16 | 31 | 23 | 85 | 206 | .150 | 113 | .549 | 4 | 0 | 1-1 | 13 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Abby Prager | Fr. | GK | 5 | 3 | 324:02 | 5 | 1.39 | 15 | .750 | 1 | 0 | 1 | 1/0 |
0 | Milan Davis | Fr. | GK | 3 | 2 | 193:26 | 7 | 3.26 | 8 | .533 | 0 | 2 | 0 | 0/0 |
19 | Megan Sawyer | So. | GK | 12 | 11 | 965:22 | 19 | 1.77 | 59 | .756 | 1 | 11 | 0 | 1/0 |
Totals | 16 | 16 | 1482:50 | 31 | 1.88 | 82 | .726 | 2 | 13 | 1 | 2 | |||
Opponent | 16 | 16 | 1481:58 | 7 | 0.43 | 63 | .900 | 13 | 2 | 1 | 11 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | Eastern Conn. St. | W, 1-0 | 0 | 7 | .143 | 1 | 2 | 1 | 0 |
Sep 1 | Carroll (Wis.) | T, 2-2 | 2 | 21 | .095 | 8 | 6 | 1 | 0 |
Sep 2 | Fontbonne | W, 4-1 | 2 | 13 | .308 | 1 | 4 | 1 | 0 |
Sep 8 | UC Santa Cruz | W, 1-0 | 2 | 12 | .083 | 3 | 1 | 0 | 0 |
Sep 9 | Chapman | L, 2-0 | 0 | 9 | .000 | 6 | 2 | 1 | 0 |
Sep 15 | Willamette | L, 1-0 | 0 | 12 | .000 | 9 | 8 | 0 | 0 |
Sep 16 | at Pacific (Ore.) | L, 1-0 | 0 | 9 | .000 | 3 | 0 | 0 | 0 |
Sep 22 | Linfield | L, 1-0 | 0 | 6 | .000 | 2 | 1 | 2 | 0 |
Sep 23 | Puget Sound | L, 2-0 | 0 | 8 | .000 | 4 | 3 | 0 | 0 |
Sep 26 | George Fox | W, 1-0 | 0 | 12 | .083 | 7 | 4 | 0 | 0 |
Sep 29 | Pacific Lutheran | L, 2-0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 |
Oct 6 | at Whitman | L, 3-0 | 0 | 11 | .000 | 6 | 1 | 2 | 0 |
Oct 7 | at Whitworth | T, 0-0 | 0 | 4 | .000 | 6 | 4 | 0 | 0 |
Oct 13 | at Willamette | L, 4-1 | 1 | 4 | .250 | 8 | 1 | 1 | 0 |
Oct 14 | Pacific (Ore.) | L, 2-0 | 0 | 9 | .000 | 3 | 2 | 3 | 0 |
Oct 20 | at Linfield | L, 3-0 | 0 | 8 | .000 | 3 | 5 | 0 | 0 |
Oct 21 | at Puget Sound | L, 1-0 | 0 | 9 | .000 | 8 | 3 | 1 | 0 |
Oct 24 | at George Fox | L, 2-0 | 0 | 12 | .000 | 6 | 7 | 0 | 0 |
Oct 27 | at Pacific Lutheran | L, 5-1 | 0 | 8 | .125 | 4 | 3 | 0 | 0 |
Nov 3 | Whitman | W, 3-2 | 2 | 25 | .120 | 2 | 11 | 2 | 0 |
Nov 4 | Whitworth | L, 2-1 | 0 | 11 | .091 | 5 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 211 | 14 | 0.70 | 9 | 37 | 36 | 1.74 | .066 | 10.6 | 67 | 100 | 3 | 15 | 0 |
Conference | 16 | 156 | 7 | 0.44 | 3 | 17 | 31 | 1.88 | .045 | 9.8 | 54 | 82 | 2 | 12 | 0 |
Exhibition | 1 | 7 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .143 | 7.0 | 2 | 1 | 1 | 1 | 0 |
- |
|||||||||||||||
Home | 12 | 146 | 12 | 1.00 | 8 | 32 | 17 | 1.36 | .082 | 12.2 | 43 | 56 | 2 | 11 | 0 |
Away | 8 | 65 | 2 | 0.25 | 1 | 5 | 19 | 2.31 | .031 | 8.1 | 24 | 44 | 1 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 62 | 9 | 2.25 | 6 | 24 | 3 | 0.74 | .145 | 15.5 | 20 | 13 | 2 | 3 | 0 |
Losses | 14 | 124 | 3 | 0.21 | 1 | 7 | 31 | 2.18 | .024 | 8.9 | 37 | 73 | 0 | 11 | 0 |
- |
|||||||||||||||
September | 10 | 110 | 8 | 0.80 | 6 | 22 | 12 | 1.16 | .073 | 11.0 | 29 | 49 | 2 | 5 | 0 |
October | 8 | 65 | 2 | 0.25 | 1 | 5 | 20 | 2.43 | .031 | 8.1 | 26 | 44 | 1 | 7 | 0 |
November | 2 | 36 | 4 | 2.00 | 2 | 10 | 4 | 1.89 | .111 | 18.0 | 12 | 7 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | Eastern Conn. St. | W, 1-0 | 34 |
Sep 1 | Carroll (Wis.) | T, 2-2 | 38 |
Sep 2 | Fontbonne | W, 4-1 | 59 |
Sep 8 | UC Santa Cruz | W, 1-0 | 43 |
Sep 9 | Chapman | L, 2-0 | 47 |
Sep 15 | Willamette | L, 1-0 | 64 |
Sep 16 | at Pacific (Ore.) | L, 1-0 | 52 |
Sep 22 | Linfield | L, 1-0 | 88 |
Sep 23 | Puget Sound | L, 2-0 | 56 |
Sep 26 | George Fox | W, 1-0 | 58 |
Sep 29 | Pacific Lutheran | L, 2-0 | 46 |
Oct 6 | at Whitman | L, 3-0 | 45 |
Oct 7 | at Whitworth | T, 0-0 | 100 |
Oct 13 | at Willamette | L, 4-1 | 200 |
Oct 14 | Pacific (Ore.) | L, 2-0 | 46 |
Oct 20 | at Linfield | L, 3-0 | 0 |
Oct 21 | at Puget Sound | L, 1-0 | 98 |
Oct 24 | at George Fox | L, 2-0 | 67 |
Oct 27 | at Pacific Lutheran | L, 5-1 | 118 |
Nov 3 | Whitman | W, 3-2 | 94 |
Nov 4 | Whitworth | L, 2-1 | 0 |